Usage Statistics for www.zamir.net www.zamir.net

Summary Period: September 1999
Generated 27-Oct-1999 06:56 MEST

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for September 1999
Total Hits 46163
Total Files 24570
Total KBytes Transferred 210005
Total Unique Sites 1037
Total Unique URL's 1928
Total Unique Referrers 843
Total Unique User Agents 228
Max Hits per Day 4152
Avg Hits per Day 2098
Max Hits per Hour 972
Avg Hits per Hour 87
Hits by Response Code
Code 200 - OK 24570
Code 206 - Partial Content 457
Code 300 - Multiple Choices 89
Code 301 - Moved Permanently 5507
Code 304 - Not Modified 12648
Code 400 - Bad Request 9
Code 403 - Forbidden 6
Code 404 - Not Found 2873
Code 405 - Method Not Allowed 4

Daily statistics

Daily Statistics for September 1999
Day Hits Files Sites KBytes
1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1293 2.80% 861 3.50% 68 6.56% 7672 3.65%
10 1371 2.97% 914 3.72% 89 8.58% 8316 3.96%
11 1439 3.12% 814 3.31% 55 5.30% 6126 2.92%
12 1452 3.15% 653 2.66% 70 6.75% 6369 3.03%
13 2449 5.31% 1302 5.30% 100 9.64% 12705 6.05%
14 2063 4.47% 1244 5.06% 111 10.70% 9929 4.73%
15 1863 4.04% 1175 4.78% 119 11.48% 8930 4.25%
16 2146 4.65% 1375 5.60% 111 10.70% 8774 4.18%
17 1025 2.22% 574 2.34% 91 8.78% 4218 2.01%
18 1103 2.39% 550 2.24% 61 5.88% 6226 2.97%
19 1099 2.38% 886 3.61% 69 6.65% 6368 3.03%
20 3522 7.63% 1197 4.87% 96 9.26% 11982 5.71%
21 2777 6.02% 1664 6.77% 84 8.10% 11435 5.45%
22 1979 4.29% 1003 4.08% 105 10.13% 7865 3.75%
23 4152 8.99% 2147 8.74% 115 11.09% 20564 9.79%
24 2761 5.98% 1465 5.96% 98 9.45% 15180 7.23%
25 1185 2.57% 607 2.47% 56 5.40% 4644 2.21%
26 2990 6.48% 1348 5.49% 71 6.85% 12224 5.82%
27 2800 6.07% 1486 6.05% 125 12.05% 11387 5.42%
28 2515 5.45% 1274 5.19% 117 11.28% 10826 5.16%
29 2329 5.05% 1064 4.33% 100 9.64% 8390 4.00%
30 1850 4.01% 967 3.94% 126 12.15% 9864 4.70%

Hourly statistics

Hourly Statistics for September 1999
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 66 1457 3.16% 46 1021 4.16% 378 8329 3.97%
1 71 1564 3.39% 36 813 3.31% 329 7257 3.46%
2 36 801 1.74% 18 411 1.67% 125 2763 1.32%
3 11 247 0.54% 7 169 0.69% 65 1438 0.69%
4 11 257 0.56% 9 203 0.83% 88 1952 0.93%
5 16 353 0.76% 11 262 1.07% 94 2087 0.99%
6 17 385 0.83% 13 305 1.24% 78 1729 0.82%
7 25 555 1.20% 18 401 1.63% 132 2920 1.39%
8 54 1203 2.61% 22 503 2.05% 177 3913 1.86%
9 64 1428 3.09% 30 661 2.69% 226 4975 2.37%
10 107 2370 5.13% 60 1320 5.37% 488 10749 5.12%
11 108 2387 5.17% 52 1161 4.73% 450 9915 4.72%
12 172 3784 8.20% 96 2113 8.60% 849 18696 8.90%
13 143 3151 6.83% 66 1470 5.98% 571 12577 5.99%
14 115 2548 5.52% 71 1564 6.37% 554 12189 5.80%
15 122 2693 5.83% 58 1287 5.24% 571 12580 5.99%
16 153 3368 7.30% 88 1957 7.96% 754 16589 7.90%
17 110 2425 5.25% 54 1203 4.90% 464 10219 4.87%
18 111 2457 5.32% 65 1435 5.84% 699 15384 7.33%
19 133 2941 6.37% 47 1044 4.25% 433 9540 4.54%
20 119 2625 5.69% 52 1154 4.70% 486 10696 5.09%
21 109 2402 5.20% 53 1182 4.81% 430 9474 4.51%
22 107 2366 5.13% 71 1573 6.40% 566 12461 5.93%
23 108 2396 5.19% 61 1358 5.53% 525 11561 5.51%

Top 30 of 1037 Total Sites
# Hits Files KBytes Hostname
1 6436 13.94% 1575 6.41% 16111 7.67% ark.zamir.net
2 1619 3.51% 431 1.75% 4592 2.19% dialin009.iskon.hr
3 1219 2.64% 540 2.20% 5249 2.50% gita.srce.hr
4 1160 2.51% 409 1.66% 4342 2.07% dialin010.iskon.hr
5 1111 2.41% 396 1.61% 3756 1.79% dialin014.iskon.hr
6 997 2.16% 497 2.02% 4205 2.00% dialin011.iskon.hr
7 721 1.56% 213 0.87% 1680 0.80% dialin013.iskon.hr
8 711 1.54% 280 1.14% 2670 1.27% dialin012.iskon.hr
9 708 1.53% 465 1.89% 5502 2.62% test-scooter.pa.alta-vista.net
10 688 1.49% 306 1.25% 2545 1.21% dialin015.iskon.hr
11 572 1.24% 196 0.80% 1427 0.68% dialin018.iskon.hr
12 559 1.21% 170 0.69% 1545 0.74% dialin003.iskon.hr
13 485 1.05% 83 0.34% 933 0.44% dialin020.iskon.hr
14 474 1.03% 161 0.66% 1498 0.71% 195.26.148.61
15 460 1.00% 186 0.76% 1644 0.78% dialin016.iskon.hr
16 443 0.96% 260 1.06% 2855 1.36% haar.pipex.net
17 426 0.92% 251 1.02% 1840 0.88% dialin019.iskon.hr
18 423 0.92% 104 0.42% 842 0.40% proxy01.bbm.hr
19 423 0.92% 187 0.76% 1614 0.77% brahms.iskon.hr
20 380 0.82% 169 0.69% 2044 0.97% mozart.iskon.hr
21 368 0.80% 176 0.72% 1508 0.72% dialin004.iskon.hr
22 338 0.73% 94 0.38% 1044 0.50% ar1-p54-ri.tel.hr
23 334 0.72% 169 0.69% 1657 0.79% dialin049.iskon.hr
24 315 0.68% 244 0.99% 1755 0.84% dialin002.iskon.hr
25 306 0.66% 102 0.42% 860 0.41% dialin030.iskon.hr
26 299 0.65% 100 0.41% 1082 0.52% dialin054.iskon.hr
27 265 0.57% 71 0.29% 770 0.37% 195.238.32.9
28 254 0.55% 108 0.44% 1010 0.48% dialin051.iskon.hr
29 239 0.52% 163 0.66% 1607 0.77% dialin042.iskon.hr
30 236 0.51% 220 0.90% 1 0.00% marvin.northernlight.com

Top 130 of 1928 Total URL's
# Hits KBytes URL
1 1876 4.06% 2388 1.14% /
2 285 0.62% 1287 0.61% /index0.htm
3 237 0.51% 1072 0.51% /~adhoc/animate.js
4 232 0.50% 233 0.11% /sic/
5 201 0.44% 630 0.30% /~adhoc/
6 188 0.41% 542 0.26% /sic/arrow.swf
7 146 0.32% 2054 0.98% /portal2/
8 123 0.27% 106 0.05% /cgi-bin/Count.cgi
9 113 0.24% 31 0.01% /~pbezjak/
10 112 0.24% 124 0.06% /sic/index1cro.htm
11 105 0.23% 25 0.01% /~pbezjak/mainframe.htm
12 102 0.22% 666 0.32% /txt/INDEX.HTM
13 88 0.19% 440 0.21% /~adhoc/eng.htm
14 84 0.18% 1103 0.53% /portal1/
15 82 0.18% 180 0.09% /~zinfo/
16 76 0.16% 653 0.31% /~adhoc/linkovi.htm
17 75 0.16% 39 0.02% /~pbezjak/start.htm
18 73 0.16% 205 0.10% /~dphr/
19 73 0.16% 598 0.28% /txt/
20 70 0.15% 1067 0.51% /sic/menucro.swf
21 70 0.15% 652 0.31% /portal3/
22 68 0.15% 453 0.22% /txt/portal2/INDEX.HTM
23 66 0.14% 76 0.04% /sic/indexhr.htm
24 63 0.14% 63 0.03% /sic/index3cro.htm
25 63 0.14% 70 0.03% /sic/index2cro.htm
26 62 0.13% 346 0.16% /~adhoc/vijesti.htm
27 62 0.13% 68 0.03% /~pbezjak/onama.htm
28 62 0.13% 42 0.02% /sic/indexbottomcro.htm
29 61 0.13% 105 0.05% /~lorinc/
30 60 0.13% 338 0.16% /txt/portal2/pogledajte.htm
31 56 0.12% 37 0.02% /~pbezjak/photoalbum.htm
32 53 0.11% 370 0.18% /portal5/
33 51 0.11% 43 0.02% /~suncana/
34 51 0.11% 158 0.08% /debatecamp99/
35 48 0.10% 99 0.05% /~marko/
36 48 0.10% 565 0.27% /portal4/
37 47 0.10% 65 0.03% /sic/indexeng.htm
38 47 0.10% 78 0.04% /sic/index1.htm
39 46 0.10% 46 0.02% /~bpress/
40 46 0.10% 47 0.02% /~pbezjak/form.htm
41 45 0.10% 561 0.27% /~adhoc/clanice.htm
42 44 0.10% 375 0.18% /~adhoc/platforma.htm
43 44 0.10% 51 0.02% /sic/index3.htm
44 44 0.10% 41 0.02% /sic/index2.htm
45 44 0.10% 37 0.02% /sic/indexbottom.htm
46 43 0.09% 889 0.42% /sic/sic www.swf
47 40 0.09% 86 0.04% /~czmos/
48 39 0.08% 34 0.02% /~pbezjak/zbivanja.htm
49 39 0.08% 73 0.04% /~umszg/
50 37 0.08% 140 0.07% /~ark/homo.htm
51 37 0.08% 28 0.01% /~marko/prva.htm
52 36 0.08% 14 0.01% /sic/stipendo.htm
53 36 0.08% 296 0.14% /~adhoc/eng/members.htm
54 36 0.08% 162 0.08% /~adhoc/pravila.htm
55 35 0.08% 327 0.16% /~adhoc/eng/platform.htm
56 34 0.07% 80 0.04% /~marko/navigacija.htm
57 34 0.07% 65 0.03% /~adhoc/letak.htm
58 33 0.07% 325 0.16% /sic/stipend.htm
59 33 0.07% 50 0.02% /~marko/header.htm
60 33 0.07% 72 0.03% /~marko/home.htm
61 33 0.07% 10 0.01% /~suncana/index/
62 32 0.07% 396 0.19% /txt/portal1/
63 32 0.07% 102 0.05% /~adhoc/eng/logo.htm
64 32 0.07% 242 0.12% /~adhoc/eng/news.htm
65 31 0.07% 279 0.13% /txt/portal2/
66 31 0.07% 316 0.15% /portal3/aktualno.htm
67 29 0.06% 280 0.13% /portal3/obavijesti.htm
68 29 0.06% 443 0.21% /kampanje/svi-vide-kampanje.htm
69 29 0.06% 3 0.00% /sic/sveuco.htm
70 29 0.06% 5 0.00% /sic/top.swf
71 28 0.06% 56 0.03% /sic/backcro.swf
72 27 0.06% 235 0.11% /portal3/INDEX.HTM
73 27 0.06% 26 0.01% /kampanje/
74 27 0.06% 731 0.35% /portal1/uclana.htm
75 27 0.06% 95 0.05% /~adhoc/logo.htm
76 27 0.06% 71 0.03% /~pbezjak/parlaph.htm
77 27 0.06% 14 0.01% /~suncana/iva/iva.htm
78 26 0.06% 409 0.19% /portal2/pretrazivac.htm
79 26 0.06% 176 0.08% /~suncana/index/index_1.htm
80 26 0.06% 63 0.03% /~ark/
81 26 0.06% 166 0.08% /portal5/INDEX.HTM
82 25 0.05% 423 0.20% /~suncana/portal3/
83 25 0.05% 237 0.11% /~adhoc/eng/links.htm
84 24 0.05% 67 0.03% /~bpress/hrv.htm
85 24 0.05% 224 0.11% /~suncica/chatzamir/
86 24 0.05% 39 0.02% /~dcihor/
87 24 0.05% 607 0.29% /sic/sveuc.htm
88 24 0.05% 248 0.12% /portal3/najave.htm
89 24 0.05% 351 0.17% /portal2/oglasnici.htm
90 23 0.05% 265 0.13% /portal1/INDEX.HTM
91 22 0.05% 6 0.00% /~czmos/enfram.htm
92 22 0.05% 181 0.09% /txt/portal5/
93 22 0.05% 45 0.02% /~denisv/
94 22 0.05% 322 0.15% /portal3/wwwtisak.htm
95 21 0.05% 97 0.05% /iearn/osmrko/
96 21 0.05% 184 0.09% /txt/portal3/INDEX.HTM
97 20 0.04% 6 0.00% /~czmos/hrfram.htm
98 20 0.04% 48 0.02% /~czmos/aboutus.htm
99 20 0.04% 139 0.07% /txt/portal3/
100 20 0.04% 670 0.32% /portal1/opis.htm
101 20 0.04% 19 0.01% /~cms/
102 20 0.04% 195 0.09% /portal3/kultura.htm
103 20 0.04% 2880 1.37% /debatecamp99/campbase.htm
104 19 0.04% 37 0.02% /~zinfo/english/home.htm
105 19 0.04% 373 0.18% /portal1/pomogli.htm
106 19 0.04% 148 0.07% /txt/portal3/obavijesti.htm
107 19 0.04% 43 0.02% /~czmos/onama.htm
108 19 0.04% 6 0.00% /~suncana/iva/za_ivu__no1.htm
109 19 0.04% 22 0.01% /~czmos/hr.htm
110 19 0.04% 22 0.01% /~bpress/hrmenu.htm
111 19 0.04% 23 0.01% /~czmos/en.htm
112 19 0.04% 182 0.09% /portal2/INDEX.HTM
113 18 0.04% 69 0.03% /debatecamp99/camp.htm
114 18 0.04% 117 0.06% /~bpress/o-grupi.htm
115 18 0.04% 367 0.18% /portal1/tim.htm
116 18 0.04% 349 0.17% /portal2/STRANICE.HTM
117 18 0.04% 6 0.00% /~bpress/hr-obrazac.htm
118 18 0.04% 5 0.00% /~suncana/iva/prolaz.htm
119 18 0.04% 181 0.09% /portal4/INDEX.HTM
120 18 0.04% 2 0.00% /~suncana/iva/za_ivu__no2.htm
121 18 0.04% 60 0.03% /~adhoc/eng/rules.htm
122 17 0.04% 73 0.04% /wri/
123 17 0.04% 0 0.00% /iearn/osmrko/zvona.mid
124 17 0.04% 40 0.02% /~bpress/girl.htm
125 17 0.04% 28 0.01% /~adhoc/letak3.htm
126 16 0.03% 166 0.08% /txt/portal4/
127 16 0.03% 52 0.02% /debatecamp99/new.htm
128 16 0.03% 33 0.02% /~adhoc/letak4.htm
129 16 0.03% 37 0.02% /~marko/izdanja.htm
130 16 0.03% 157 0.07% /txt/portal4/INDEX.HTM

Top 30 of 843 Total Referrers
# Hits Referrer
1 129 0.28% http://www.altavista.com/cgi-bin/query
2 51 0.11% http://www.ukrik.hr/
3 39 0.08% http://ink.yahoo.com/bin/query
4 26 0.06% http://www.soros.hr/higher.htm
5 22 0.05% http://www2.zamir.net/ibaza/sadrzaj_nevladine.asp
6 22 0.05% http://www.student.uit.no/regnbuen/linker.html
7 22 0.05% http://www.gay-croatia.com/hrpride/links.html
8 20 0.04% http://zamir.net/portal2/stranice.htm
9 17 0.04% http://www.hr/wwwhr/search.shtml.hr
10 17 0.04% http://www.iskon.hr/referentna-lista/
11 14 0.03% http://www.neww.org/countries/Croatia/croatia.htm
12 13 0.03% http://www.zinfo.hr/home.htm
13 13 0.03% http://www.idealist.org/cgi-bin/IS/detailed.pl
14 12 0.03% http://www2.zamir.net/gong/potpis.asp
15 11 0.02% http://www.hr/wwwhr/search.shtml.en
16 11 0.02% http://counter.rambler.ru/top100/Education/index.shtml.ru
17 11 0.02% http://search.msn.com/results.asp
18 10 0.02% http://www.soros.org.ba/~cna/links/index.html
19 10 0.02% http://www.gay-croatia.com/zglesbians/links.htm
20 9 0.02% http://home.istar.ca/~kris/cik-cak/eng.htm
21 8 0.02% http://www.ukrik.hr/index.html
22 8 0.02% http://www.sagitto.cjb.net
23 8 0.02% http://www.hr/wwwhr/business/estate/
24 8 0.02% http://www.freespeech.org/membrain/kph/linkovi.htm
25 7 0.02% http://home.istar.ca/~kris/cik-cak/linkovi.htm
26 7 0.02% http://www.sagitto.cjb.net/
27 7 0.02% http://www.theguestbook.com/vgbook/67218.gbook
28 7 0.02% http://members.xoom.com/_XOOM/mfscum/index.html
29 6 0.01% http://www.hr/wwwhr/organiz/nonprofit/
30 6 0.01% http://www.rasip.fer.hr/academ/teaching/zagar/gk/

Top 15 of 228 Total User Agents
# Hits User Agent
1 7231 15.66% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
2 5411 11.72% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
3 4474 9.69% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 4340 9.40% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 2849 6.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
6 2559 5.54% Mozilla/4.5 [en] (Win95; I)
7 1282 2.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
8 1197 2.59% Mozilla/4.04 [en] (Win95; I)
9 1100 2.38% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
10 896 1.94% Mozilla/4.5 [en] (Win98; I)
11 819 1.77% Scooter/2.0 G.R.A.B. V1.1.0
12 643 1.39% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
13 599 1.30% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
14 597 1.29% Mozilla/4.05 [en] (Win95; I)
15 593 1.28% Mozilla/2.0 (compatible; MSIE 3.02; Windows 3.1)

Country Usage

Top 46 of 46 Total Countries
# Hits Files KBytes Country
1 28167 61.02% 14515 59.08% 129734 61.78% Croatia (Hrvatska)
2 8505 18.42% 3028 12.32% 31315 14.91% Network
3 4144 8.98% 2780 11.31% 22533 10.73% Unresolved/Unknown
4 1924 4.17% 1475 6.00% 7117 3.39% US Commercial
5 664 1.44% 499 2.03% 3840 1.83% Yugoslavia
6 371 0.80% 294 1.20% 1439 0.69% Non-Profit Organization
7 336 0.73% 223 0.91% 1651 0.79% US Educational
8 226 0.49% 177 0.72% 750 0.36% Canada
9 217 0.47% 196 0.80% 832 0.40% Netherlands
10 187 0.41% 167 0.68% 1086 0.52% Germany
11 119 0.26% 107 0.44% 934 0.45% Sweden
12 116 0.25% 111 0.45% 1589 0.76% Lithuania
13 92 0.20% 87 0.35% 709 0.34% Slovenia
14 84 0.18% 51 0.21% 362 0.17% Austria
15 79 0.17% 72 0.29% 430 0.20% Slovak Republic
16 70 0.15% 58 0.24% 238 0.11% Italy
17 65 0.14% 56 0.23% 736 0.35% Russian Federation
18 64 0.14% 63 0.26% 467 0.22% Australia
19 63 0.14% 59 0.24% 627 0.30% France
20 62 0.13% 61 0.25% 378 0.18% Romania
21 61 0.13% 30 0.12% 341 0.16% Israel
22 58 0.13% 53 0.22% 319 0.15% Switzerland
23 57 0.12% 55 0.22% 306 0.15% Macedonia
24 55 0.12% 38 0.15% 309 0.15% United Kingdom
25 52 0.11% 39 0.16% 208 0.10% US Government
26 45 0.10% 44 0.18% 444 0.21% Hungary
27 40 0.09% 31 0.13% 143 0.07% Czech Republic
28 38 0.08% 35 0.14% 157 0.07% Finland
29 29 0.06% 6 0.02% 82 0.04% Poland
30 25 0.05% 24 0.10% 76 0.04% Fiji
31 22 0.05% 22 0.09% 0 0.00% Norway
32 14 0.03% 11 0.04% 82 0.04% Belgium
33 14 0.03% 13 0.05% 56 0.03% Denmark
34 13 0.03% 12 0.05% 212 0.10% Estonia
35 13 0.03% 12 0.05% 99 0.05% Mexico
36 13 0.03% 13 0.05% 53 0.03% Singapore
37 12 0.03% 11 0.04% 81 0.04% Portugal
38 11 0.02% 11 0.04% 99 0.05% New Zealand (Aotearoa)
39 11 0.02% 9 0.04% 35 0.02% Turkey
40 9 0.02% 8 0.03% 27 0.01% Greece
41 6 0.01% 5 0.02% 48 0.02% United States
42 4 0.01% 4 0.02% 18 0.01% Old style Arpanet (arpa)
43 3 0.01% 3 0.01% 18 0.01% Iceland
44 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
45 1 0.00% 1 0.00% 2 0.00% Japan
46 1 0.00% 1 0.00% 2 0.00% Korea (South)


Generated by Webalizer Version 0.99